Checking, Savings and Money Market Rates
Rates are subject to change.
Checking & Savings Accounts
ACCOUNT TYPE | APY* | INTEREST RATE | MINIMUM OPENING BALANCE |
PFFree | .05% | .05% | $50 |
PFClassic | .05% | .05% | $100 |
PFPinnacle | .05% | .05% | $100 |
Statement Savings | .05% | .05% | $100 |
PF Start/PF Go Savings $0-$2500 |
.25% | .25% | $10 |
PF Start/PF Go Savings $2500.01 or greater |
.25%-.05%** | .05% | $10 |
Companion Deposit Account | 4.00% | 3.92% | $2500 |
Money Market Accounts
APY* | INTEREST RATE | MINIMUM OPENING BALANCE | |
$2,500 - $9,999.99 | .25% | .25% | $2500 |
$10,000.00 - $24,999.99 | .40% | .40% | $2500 |
$25,000.00 - $49,999.99 | .50% | .50% | $2500 |
$50,000.00 - $99,999.99 | .70% | .70% | $2500 |
$100,000.00 - 249,999.99 | .80% | .80% | $2500 |
$250,000.00 - 499,999.99 | .90% | .90% | $2500 |
$500,000.00 - 999,999,999.99 | 1.10% | 1.09% | $2500 |
Checking accounts and Money Market accounts are subject to fees, which may reduce the annual percentage yield.
FDIC deposit insurance is now $250,000 per depositor.
A minimum balance of $0.01 must be maintained in the account each day to obtain the disclosed annual percentage yield.
* Annual Percentage Yield
** Balances over $2500 earn a blended rate of .25%-.05%