Checking, Savings and Money Market Rates
Rates are subject to change.
Checking & Savings Accounts
ACCOUNT TYPE | APY* | INTEREST RATE | MINIMUM OPENING BALANCE |
PFFree | .05% | .05% | $50 |
PFClassic | .05% | .05% | $100 |
PFPinnacle | .05% | .05% | $100 |
Statement Savings | .05% | .05% | $100 |
PF Start/PF Go Savings $0-$2500 |
.05% | .05% | $10 |
PF Start/PF Go Savings $2500.01 or greater |
.40% | .40% | $10 |
Companion Deposit Account | .40% | .40% | $2500 |
Money Market Accounts
APY* | INTEREST RATE | MINIMUM OPENING BALANCE | |
$2,500-$9,999.99 | .10% | .10% | $2500 |
$10,000.00-$24,999.99 | .10% | .10% | $2500 |
$25,000.00-$49,999.99 | .15% | .15% | $2500 |
$50,000.00 or greater | .30% | .30% | $2500 |
Checking accounts and Money Market accounts are subject to fees, which may reduce the annual percentage yield.
FDIC deposit insurance is now $250,000 per depositor.
A minimum balance of $0.01 must be maintained in the account each day to obtain the disclosed annual percentage yield.
* Annual Percentage Yield