Certificate of Deposit and IRA Rates
Rates are subject to change.
Please be advised that the federal income tax filing deadline for 2020 has been extended to May 17, 2021. This only applies to filing returns and paying federal taxes. The deadline for Traditional, Roth, CESA and HSA contributions for 2020 has also been extended to May 17, 2021.
ACCOUNT TYPE | APY* | INTEREST RATE | MINIMUM OPENING BALANCE |
3-Month Certificate | .05% | .05% | $500 |
6-Month Certificate | .10% | .10% | $500 |
9-Month Certificate | .15% | .15% | $500 |
12-Month Certificate | .20% | .20% | $500 |
13-Month Certificate | .50% | .50% | $500 |
15-Month Certificate | .25% | .25% | $500 |
18-Month Certificate | .30% | .30% | $500 |
24-Month Certificate | .30% | .30% | $500 |
30-Month Certificate | .35% | .35% | $500 |
36-Month Certificate | .35% | .35% | $500 |
48-Month Certificate | .40% | .40% | $500 |
ACCOUNT TYPE | APY* | INTEREST RATE | MINIMUM OPENING BALANCE |
6-Month Fixed-Rate | .15% | .15% | $100 |
12-Month Fixed-Rate | .25% | .25% | $100 |
18-Month Fixed-Rate | .30% | .30% | $100 |
30-Month Fixed-Rate | .35% | .35% | $100 |
48-Month Fixed-Rate | .45% | .45% | $100 |
An interest penalty will be imposed for early withdrawal from all certificate accounts.
FDIC deposit insurance is now $250,000 per depositor.
The minimum opening balance and the minimum balance needed to obtain the annual percentage yield are the same.
* Annual Percentage Yield