Certificate of Deposit and IRA Rates
Rates are subject to change.
Certificate of Deposit Accounts (CDs)
ACCOUNT TYPE | APY* | INTEREST RATE | MINIMUM OPENING BALANCE |
3-Month Certificate | 1.05% | 1.04% | $500 |
6-Month Certificate | 1.10% | 1.09% | $500 |
9-Month Certificate | 1.25% | 1.24% | $500 |
12-Month Certificate | 1.50% | 1.49% | $500 |
13-Month Certificate | 5.25% | 5.12% | $500 |
15-Month Certificate | 1.50% | 1.49% | $500 |
18-Month Certificate | 1.50% | 1.49% | $500 |
19-Month Certificate | 4.25% | 4.16% | $500 |
24-Month Certificate | 1.50% | 1.49% | $500 |
30-Month Certificate | 1.30% | 1.29% | $500 |
36-Month Certificate | 1.30% | 1.29% | $500 |
36-Month Bump Up Certificate | 4.00% | 3.92% | $500 |
48-Month Certificate | 1.30% | 1.29% | $500 |
60-Month Certificate | 1.30% | 1.29% | $500 |
Individual Retirement Accounts (IRAs)
ACCOUNT TYPE | APY* | INTEREST RATE | MINIMUM OPENING BALANCE |
6-Month Fixed-Rate | 4.25% | 4.16% | $100 |
12-Month Fixed-Rate | 5.00% | 4.88% | $100 |
18-Month Fixed-Rate | 2.25% | 2.23% | $100 |
30-Month Fixed-Rate | 2.25% | 2.23% | $100 |
48-Month Fixed-Rate | 2.25% | 2.23% | $100 |
60-Month Fixed-Rate | 2.50% | 2.47% | $100 |
An interest penalty will be imposed for early withdrawal from all certificate accounts.
FDIC deposit insurance is now $250,000 per depositor.
The minimum opening balance and the minimum balance needed to obtain the annual percentage yield are the same.
* Annual Percentage Yield